WoW Classic · NA & OC
What Classic gold is worth — NA & OC
$4.30per 1k gold
$1 buys 233 goldUpdated Oct 11, 01:31 UTC
The median realm in NA & OC. Every realm and faction is priced separately below.
USD per 1k gold
What it costs to buy 1k gold, from filtered marketplace offers.
Convert to USD
Works both ways: type an in-game amount for its USD value, or a USD value for the amount it buys. Add a fee to see what is left after it.
NA & OC realms
USD per 1k gold on each realm and faction, from the latest sweep.
| Realm | Side | USD per 1k gold | vs NA & OC median |
|---|---|---|---|
| Whitemane | Horde | $3.62 | −15.8% |
| Whitemane | Alliance | $3.65 | −15.1% |
| Bigglesworth | Horde | $3.67 | −14.7% |
| Fairbanks | Horde | $3.67 | −14.7% |
| Rattlegore | Horde | $3.67 | −14.7% |
| Thunderfury | Horde | $3.67 | −14.7% |
| Bigglesworth | Alliance | $4.25 | −1.2% |
| Anathema | Alliance | $4.30 | same |
| Fairbanks | Alliance | $4.30 | same |
| Rattlegore | Alliance | $4.30 | same |
| Thunderfury | Alliance | $4.30 | same |
| Mankrik | Alliance | $4.84 | +12.6% |
| Doomhowl | Horde | $17.82 | +314.4% |
| Doomhowl | Alliance | $21.31 | +395.6% |
| Defias Pillager | Alliance | $32.20 | +648.8% |
| Skull Rock | Alliance | $62.74 | +1359.1% |
| Skull Rock | Horde | $63.75 | +1382.6% |
| Defias Pillager | Horde | $64.65 | +1403.5% |
| Anathema | Horde | from $3.76* | |
| Arcanite Reaper | Alliance | from $3.94* | |
| Arcanite Reaper | Horde | from $3.57* | |
| Ashkandi | Alliance | from $4.09* | |
| Ashkandi | Horde | from $4.75* | |
| Atiesh | Horde | from $151.12* | |
| Atiesh | Alliance | from $54.66* | |
| Azuresong | Alliance | from $54.65* | |
| Azuresong | Horde | from $151.13* | |
| Benediction | Alliance | from $222.51* | |
| Benediction | Horde | from $222.51* | |
| Blaumeux | Horde | from $3.57* | |
| Blaumeux | Alliance | from $3.94* | |
| Bloodsail Buccaneers | Horde | from $864.94* | |
| Deviate Delight | Alliance | from $864.94* | |
| Deviate Delight | Horde | from $864.94* | |
| Earthfury | Alliance | from $864.94* | |
| Earthfury | Horde | from $864.94* | |
| Faerlina | Alliance | from $303.48* | |
| Faerlina | Horde | from $303.48* | |
| Felstriker | Alliance | from $864.94* | |
| Grobbulus | Alliance | from $59.15* | |
| Grobbulus | Horde | from $59.15* | |
| Heartseeker | Horde | from $570.26* | |
| Heartseeker | Alliance | from $864.94* | |
| Herod | Alliance | from $864.94* | |
| Herod | Horde | from $864.94* | |
| Incendius | Horde | from $14.39* | |
| Incendius | Alliance | from $864.94* | |
| Kirtonos | Alliance | from $864.94* | |
| Kirtonos | Horde | from $864.94* | |
| Kromcrush | Alliance | from $864.94* | |
| Kromcrush | Horde | from $864.94* | |
| Kurinnaxx | Horde | from $3.57* | |
| Kurinnaxx | Alliance | from $3.94* | |
| Mankrik | Horde | from $4.75* | |
| Netherwind | Alliance | from $570.26* | |
| Netherwind | Horde | from $570.26* | |
| Old Blanchy | Alliance | from $266.15* | |
| Old Blanchy | Horde | from $266.16* | |
| Pagle | Alliance | from $4.09* | |
| Pagle | Horde | from $4.75* | |
| Skeram | Alliance | from $570.26* | |
| Skeram | Horde | from $570.26* | |
| Smolderweb | Horde | from $3.57* | |
| Smolderweb | Alliance | from $3.94* | |
| Stalagg | Horde | from $570.26* | |
| Sul'thraze | Horde | from $570.26* | |
| Sul'thraze | Alliance | from $864.94* | |
| Sulfuras | Alliance | from $570.26* | |
| Sulfuras | Horde | from $570.26* | |
| Thalnos | Alliance | from $570.26* | |
| Thalnos | Horde | from $570.26* | |
| Westfall | Alliance | from $4.09* | |
| Westfall | Horde | from $4.75* | |
| Windseeker | Alliance | from $4.09* | |
| Windseeker | Horde | from $4.75* | |
| Yojamba | Alliance | from $108.10* | |
| Yojamba | Horde | from $108.10* |
* Too few trusted sellers for a rate: the cheapest trusted listing, not a market price.
How this number is built
Every hour we read every public WoW Classic gold listing on Eldorado.gg and price each realm and faction separately, in six economies: Era, Season of Discovery and Anniversary, each in NA and EU.
- Mail and in-game trade both count. Unlike Retail, mail is how most Classic gold moves, and it prices alike to trading in person.
- Each realm’s price is the blended cost of buying 10k gold (minimum order 5k or less), from established sellers, no one seller more than a quarter.
- Placeholder prices are ignored: offers at more than three times their market’s median.
- The headline is the median realm of each flavour, each realm counted by its number of trusted offers, so it follows where the trading is. Anniversary realms are the deepest; many Era realms are too thin for a rate and show a lowest listing instead.
Tracking began Oct 6, 2026 (method 1.0). Methods are fixed once published, and every raw poll is archived, and each realm keeps a daily history.