WoW Classic · EU
What Classic gold is worth — EU
$5.57per 1k gold
$1 buys 180 goldUpdated Oct 11, 10:30 UTC
The median realm in EU. Every realm and faction is priced separately below.
USD per 1k gold
What it costs to buy 1k gold, from filtered marketplace offers.
Convert to USD
Works both ways: type an in-game amount for its USD value, or a USD value for the amount it buys. Add a fee to see what is left after it.
EU realms
USD per 1k gold on each realm and faction, from the latest sweep.
| Realm | Side | USD per 1k gold | vs EU median |
|---|---|---|---|
| Firemaw | Alliance | $3.76 | −32.5% |
| Firemaw | Horde | $3.79 | −32.0% |
| Bloodfang | Horde | $4.96 | −11.0% |
| Dragonfang | Horde | $4.96 | −11.0% |
| Earthshaker | Horde | $4.96 | −11.0% |
| Gandling | Horde | $4.96 | −11.0% |
| Golemagg | Horde | $5.07 | −9.0% |
| Ashbringer | Alliance | $5.21 | −6.5% |
| Bloodfang | Alliance | $5.36 | −3.8% |
| Gandling | Alliance | $5.36 | −3.8% |
| Mograine | Alliance | $5.36 | −3.8% |
| Earthshaker | Alliance | $5.37 | −3.6% |
| Dragonfang | Alliance | $5.38 | −3.4% |
| Golemagg | Alliance | $5.46 | −2.0% |
| Skullflame | Horde | $5.57 | same |
| Ashbringer | Horde | $5.62 | +0.9% |
| Everlook | Alliance | $22.00 | +295.0% |
| Soulseeker | Alliance | $23.59 | +323.5% |
| Soulseeker | Horde | $27.87 | +400.4% |
| Lakeshire | Alliance | $34.43 | +518.1% |
| Lakeshire | Horde | $42.63 | +665.4% |
| Everlook | Horde | $43.63 | +683.3% |
| Nek’Rosh | Alliance | $55.20 | +891.0% |
| Stitches | Alliance | $55.35 | +893.7% |
| Nek’Rosh | Horde | $74.24 | +1232.9% |
| Stitches | Horde | $124.84 | +2141.3% |
| Amnennar | Horde | from $44.55* | |
| Amnennar | Alliance | from $253.11* | |
| Auberdine | Alliance | from $27.49* | |
| Auberdine | Horde | from $82.70* | |
| Celebras | Alliance | — | |
| Celebras | Horde | — | |
| Dragon's Call | Horde | — | |
| Dreadmist | Alliance | from $48.43* | |
| Dreadmist | Horde | from $282.47* | |
| Finkle | Alliance | from $71.75* | |
| Finkle | Horde | from $131.22* | |
| Flamelash | Alliance | from $46.00* | |
| Flamelash | Horde | from $88.58* | |
| Gehennas | Alliance | from $8.56* | |
| Gehennas | Horde | from $7.14* | |
| Heartstriker | Alliance | from $19.05* | |
| Heartstriker | Horde | from $75.55* | |
| Hydraxian Waterlords | Alliance | from $100.00* | |
| Hydraxian Waterlords | Horde | from $74.60* | |
| Judgement | Alliance | — | |
| Judgement | Horde | — | |
| Lucifron | Alliance | — | |
| Lucifron | Horde | — | |
| Mandokir | Alliance | from $75.53* | |
| Mandokir | Horde | from $169.71* | |
| Mirage Raceway | Alliance | from $14.07* | |
| Mirage Raceway | Horde | from $20.59* | |
| Mograine | Horde | from $4.14* | |
| Nethergarde Keep | Alliance | from $10.60* | |
| Nethergarde Keep | Horde | from $20.19* | |
| Noggenfogger | Alliance | from $4.15* | |
| Noggenfogger | Horde | from $4.15* | |
| Patchwerk | Alliance | — | |
| Patchwerk | Horde | — | |
| Pyrewood Village | Alliance | from $13.17* | |
| Pyrewood Village | Horde | from $19.59* | |
| Razorfen | Alliance | from $42.16* | |
| Razorfen | Horde | from $75.91* | |
| Razorgore | Horde | from $15.72* | |
| Razorgore | Alliance | from $49.75* | |
| Shazzrah | Alliance | from $9.45* | |
| Shazzrah | Horde | from $12.79* | |
| Skullflame | Alliance | from $3.75* | |
| Stonespine | Alliance | — | |
| Stonespine | Horde | — | |
| Sulfuron | Alliance | from $9.45* | |
| Sulfuron | Horde | from $160.09* | |
| Ten Storms | Alliance | — | |
| Ten Storms | Horde | — | |
| Transcendence | Horde | — | |
| Transcendence | Alliance | — | |
| Venoxis | Alliance | from $14.07* | |
| Venoxis | Horde | from $53.14* | |
| Zandalar Tribe | Horde | from $132.89* | |
| Zandalar Tribe | Alliance | from $203.98* |
* Too few trusted sellers for a rate: the cheapest trusted listing, not a market price.
How this number is built
Every hour we read every public WoW Classic gold listing on Eldorado.gg and price each realm and faction separately, in six economies: Era, Season of Discovery and Anniversary, each in NA and EU.
- Mail and in-game trade both count. Unlike Retail, mail is how most Classic gold moves, and it prices alike to trading in person.
- Each realm’s price is the blended cost of buying 10k gold (minimum order 5k or less), from established sellers, no one seller more than a quarter.
- Placeholder prices are ignored: offers at more than three times their market’s median.
- The headline is the median realm of each flavour, each realm counted by its number of trusted offers, so it follows where the trading is. Anniversary realms are the deepest; many Era realms are too thin for a rate and show a lowest listing instead.
Tracking began Oct 6, 2026 (method 1.0). Methods are fixed once published, and every raw poll is archived, and each realm keeps a daily history.