Aion 2 · Europe
What Aion 2 Kinah is worth — Europe
$1.71per 1M Kinah
$1 buys 584.8K KinahUpdated Oct 11, 19:31 UTC
The median server in Europe. Every server and faction is priced separately below.
24 hours−15.76%currency weakening
7 days—tracked since Oct 6, 2026
Server spread$1.08 – $2.45middle half of 44 priced servers
Tracked sinceOct 62026 · every point kept
USD per 1M Kinah
What it costs to buy 1M Kinah, from filtered marketplace offers.
Convert to USD
Works both ways: type an in-game amount for its USD value, or a USD value for the amount it buys. Add a fee to see what is left after it.
Europe servers
USD per 1M Kinah on each server and faction, from the latest sweep.
44 of 44
| Server | Side | USD per 1M Kinah | vs Europe median |
|---|---|---|---|
| Israphel | Asmodian | $0.78 | −54.4% |
| Siel | Elyos | $0.79 | −53.8% |
| Nezekan | Elyos | $0.85 | −50.3% |
| Zikel | Asmodian | $0.92 | −46.2% |
| Yustiel | Elyos | $0.95 | −44.4% |
| Marchutan | Asmodian | $0.96 | −43.9% |
| Kaisinel | Elyos | $1.08 | −36.8% |
| Vaizel | Elyos | $1.08 | −36.8% |
| Azphel | Asmodian | $1.11 | −35.1% |
| Fregion | Elyos | $1.15 | −32.7% |
| Ereshkigal | Asmodian | $1.19 | −30.4% |
| Beritra | Asmodian | $1.20 | −29.8% |
| Ariel | Elyos | $1.23 | −28.1% |
| Nania | Elyos | $1.39 | −18.7% |
| Lumiel | Asmodian | $1.46 | −14.6% |
| Meslamtaeda | Elyos | $1.47 | −14.0% |
| Odar | Asmodian | $1.70 | −0.6% |
| Kromede | Asmodian | $1.71 | same |
| Triniel | Asmodian | $1.71 | same |
| Munin | Asmodian | $1.74 | +1.8% |
| Nemon | Asmodian | $1.75 | +2.3% |
| Baba | Asmodian | $1.88 | +9.9% |
| Hithanya | Elyos | $1.90 | +11.1% |
| Hadala | Asmodian | $1.92 | +12.3% |
| Zemurru | Asmodian | $1.94 | +13.5% |
| Quai | Asmodian | $1.96 | +14.6% |
| Ulgorn | Asmodian | $2.17 | +26.9% |
| Ludra | Asmodian | $2.24 | +31.0% |
| Kochi | Elyos | $2.26 | +32.2% |
| Tsenka | Elyos | $2.45 | +43.3% |
| Daminu | Elyos | $2.49 | +45.6% |
| Kasaka | Elyos | $2.92 | +70.8% |
| Tahavatha | Elyos | $3.20 | +87.1% |
| Bakarma | Elyos | $3.39 | +98.2% |
| Luteros | Elyos | $3.47 | +102.9% |
| Phernos | Elyos | $3.51 | +105.3% |
| Fafnir | Asmodian | $4.68 | +173.7% |
| Agnita | Asmodian | $7.59 | +343.9% |
| Indnath | Asmodian | $8.09 | +373.1% |
| Tiamat | Elyos | $8.95 | +423.4% |
| Atiel | Asmodian | $9.74 | +469.6% |
| Lamuatan | Elyos | $10.12 | +491.8% |
| Gauss | Elyos | $10.55 | +517.0% |
| Ishtar | Elyos | $10.67 | +524.0% |
How this number is built
Every hour we read every public Aion 2 Kinah listing on Eldorado.gg and price each server and faction separately, across five regions.
- Auction-house delivery only. Kinah moves through the broker — over 90% of listings — and in-game trade lists around 40% dearer.
- Each server’s price is the blended cost of buying 100M Kinah (minimum order 20M or less), from established sellers, no one seller more than a quarter.
- Placeholder prices are ignored: offers at more than three times their market’s median.
- The headline is the median server, counted by trusted offers. Busy servers trade at a few dollars per million while quiet ones carry a handful of sellers’ blanket price, several times higher; counting each server by its offers keeps the headline where the trading is. The quiet ones still show in the table.
- Some listings quote per thousand Kinah and most per million; every offer is converted before pricing.
Tracking began Oct 6, 2026 (method 1.0). Methods are fixed once published, and every raw poll is archived, and each server keeps a daily history.